Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 30 | 16 | 8 | 5 | 124 | 1262 | 41 | 62 | 112 | 211 |
Jan 2023 | 62 | 19 | 16 | 7 | 662 | 8775 | 245 | 512 | 593 | 1934 |
Dec 2022 | 57 | 15 | 12 | 8 | 693 | 9154 | 256 | 382 | 475 | 1791 |
Nov 2022 | 40 | 11 | 6 | 4 | 555 | 5508 | 143 | 203 | 334 | 1222 |
Oct 2022 | 26 | 11 | 6 | 4 | 471 | 7878 | 134 | 202 | 349 | 823 |
Sep 2022 | 34 | 10 | 5 | 4 | 489 | 4809 | 145 | 164 | 326 | 1032 |
Aug 2022 | 20 | 13 | 8 | 5 | 301 | 7003 | 183 | 275 | 409 | 647 |
Jul 2022 | 24 | 13 | 10 | 6 | 338 | 8701 | 201 | 317 | 414 | 745 |
Jun 2022 | 20 | 10 | 7 | 5 | 329 | 4170 | 152 | 228 | 300 | 619 |
May 2022 | 21 | 11 | 8 | 4 | 314 | 5705 | 150 | 272 | 350 | 666 |
Apr 2022 | 31 | 13 | 10 | 6 | 440 | 8771 | 196 | 306 | 415 | 936 |
Mar 2022 | 21 | 12 | 10 | 6 | 239 | 5044 | 165 | 270 | 329 | 564 |
Totals | 76780 | 2011 | 3193 | 4406 | 11190 | |||||
Generated by Webalizer Version 2.23 |