Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2021 | 25 | 19 | 14 | 13 | 360 | 5398 | 340 | 372 | 515 | 664 |
Jan 2021 | 22 | 18 | 13 | 12 | 430 | 5120 | 386 | 400 | 562 | 675 |
Dec 2020 | 30 | 21 | 17 | 16 | 691 | 6098 | 496 | 512 | 654 | 928 |
Nov 2020 | 21 | 19 | 15 | 13 | 395 | 5726 | 395 | 440 | 555 | 626 |
Oct 2020 | 17 | 16 | 13 | 12 | 388 | 5639 | 397 | 408 | 498 | 530 |
Sep 2020 | 18 | 16 | 14 | 13 | 401 | 4213 | 392 | 446 | 481 | 550 |
Aug 2020 | 18 | 17 | 15 | 14 | 437 | 4873 | 455 | 488 | 550 | 587 |
Jul 2020 | 18 | 18 | 15 | 15 | 449 | 5613 | 466 | 482 | 573 | 588 |
Jun 2020 | 17 | 17 | 15 | 15 | 421 | 4445 | 465 | 465 | 531 | 533 |
May 2020 | 19 | 19 | 17 | 17 | 542 | 5086 | 548 | 550 | 589 | 589 |
Apr 2020 | 18 | 18 | 18 | 18 | 511 | 5151 | 540 | 542 | 561 | 562 |
Mar 2020 | 22 | 22 | 21 | 21 | 631 | 6490 | 667 | 676 | 684 | 685 |
Totals | 63852 | 5547 | 5781 | 6753 | 7517 | |||||
Generated by Webalizer Version 2.23 |